| January 31st | LACC Anual Banquet | LACC 293-4167 |
| February 1st | Wrestling Tournament | LHS 293-8802 |
| February 1st | Irish Dinner - Elks | Eileen Carney 293-6407 |
| February 9th | Snow Kat Club Poker Run | Donna O'Neil 293-8585 |
| February 14th-17th | Sweethearts FlyIn | Ron Denowh 293-5043 |
| February 20th | Turner Mtn. Appreciation Day | Dave Anderson 293-4317 |
| February 13th-16th | District 6 BB Tournament | LHS 293-8802 |
| Elks Annual Crab Feed 5-8 pm | Elks Lodge 293-7828 |
| March 8th | Irish Fair | Eileen Carney 293-6407 |
| March 15th | LHS Prom | LHS 293-8802 |
| March 21st | NRA Banquet | Joe Crismore 293-3543 |
| March 21st | Rotary Wine Tasting | Malcoml Edwards 293-4087 |
| Family Planning Dinner Auction | Barb Neumann 293-7862 | |
| March 30th 2pm - 6pm |
NW Music/Hot Club Music * Dance * Benefit Featuring Andre Floyd & Mood Iguana $10 per person (Tickets must be purchased in advance) |
The Hot Club 295-5541 |
| April 5th | Nordicfest Coronation Dance | Toni Kinden |
| April 5th | Health Fair - Asa Wood | Hospital 293-0100 |
| April 5th | Ducks Unlimited Dinner | John 293-8246 |
| April 14 - 15th 7:30 pm |
Slide Show Presentation by Wildlife Photographer DON JONES at NW Music in Troy |
295-5541 |
| April 25th - 27th | David Thompson Black Powder Shoot | Lynette 296-3471 |
| April 25th - 27th | Eureka Rendezvous | Lynette 296-3471 |
| April 26th | KVCS BENEFIT AUCTION! At the Middle School 10:30am - Viewing 11:00am - Live & Silent Auctions |
Myresa 293-2303 |
| May 10th - 11th | STOKR | Susie Rice 293-2441 |
| May 17th | LACC Fundraiser Dinner | LACC 293-4167 |
| May 17th | Wings Fundraiser | Connie 293-6228 |
| May 17th | Kiwanis Family Day | Don Smart 293-8585 |
| May 25th - June 1st | Bluegrass Festival (Pasture Pickin) | Dale Berg 293-6608 |
| Gymnastics Performance | Deanna Benton 293-4180 |
| June 1st | LHS Graduation | .. |
| June 7th | LACC Duck Race | LACC 293-4167 |
| June 14th | Amish Auction | Dave 889-3397 |
| June 14th | LACC Golf "Fun" Raiser | LACC 293-4167 |
| July 4th | Troy 4th of July Celebration | .. |
| July 17th - 19th | Logger Days | LACC 293-4167 |
| July 25th - 26th | Tobacco Valley
Rodeo Eureka |
Lynette 296-3471 |
| July 25th - 27th | Statewide Fiberfest in Eureka | Lynette 296-3471 |
| Two Rivers Rendezvous | Dave 293-7251 | |
| August 10th - 17th | Bluegrass Festival, Snyder Field | Dale 293-6608 |
| August 14th | CVCC Grandmothers Tourney | 293-7332 |
| August 15th - 17th | Igniters 'Ignite the Nites' Car Show | Grace Rantala 293-2205 or Dee Teske (406) 293-6598 |
| August 21st - 24th | Lincoln County Fair - Eureka | Lynette 296-3471 |
| August 23rd | Bull Thing Eureka Fair Grounds |
Lynette 296-3471 |
| TBD | Shakespeare in the Park - LMS | .. |
| September 12th - 14th | Nordicfest | 1-800-785-6541 |
| September 21st | Kiwanis Demo
Derby Kiwanis Park |
Don 293-8585 |
| September 21st | Rocky Mountain
Elk Foundation Banquet |
Gene 293-7373 |
| September 28th | Moto X Races | Robb MacDonald 293-7797 |
| McGrade Craft Bazaar | ||
| Messiah Sing - LHS | ||
| Miriah Rebekah Craft Bazaar | ||
| Thanksgiving Weekend | Tree Lighting & Santa Comes to Town |
| Achievements Craft Bazaar | Mary 293-8848 | |
| Festival of Trees | KC Hoyer 203-0100 |
Other Sources
NOTE: All events and dates are subject to change. For further information please contact the number provided or the Libby Chamber of Commerce office at 406-293-4167.
This page is provided to you by Kootenet - a user funded, county managed entity.
It is our loyal subscribers who bring this valuable service to our community.
To add or change an event on this page contact webmaster@libby.org